Regional Coverage of Girls' Basketball Games
South Carolina Top Female
Players to Watch
Tri-State Hoops Girls Basketball Report & Scouting Service
Pre-Season Top 5 Girls High School Players
Name | Position | Height | High School | College Choice |
---|---|---|---|---|
Lauren Jacobs (1) | 2/1 | 5-8 | Heathwood Hall | TBA |
Zhykera Brown (2) | 2/3 | 5-10 | Legacy Early College | TBA |
Tamia Watkins (3) | 4/3 | 6-1 | Andrew Jackson | TBA |
Skyla Tuthill (4) | 3/2 | 5-11 | Ashley Ridge | TBA |
Aubrey Stevenson (5) | 1 | 5-7 | Rock Hill | TBA |
Class of 2025
* Honorable mention
Name | Height | School |
---|---|---|
Morgan Champion *(6) | 5-6 | Camden - Camden |
Te'ericka Dowling | 5-7 | Bryness - Duncan |
Emma Daugherty *(8) | 6-2 | Summerville - Summerville |
Molly Daugherty | 5-11 | Summerville - Summerville |
Micheala Fairwell *(10) | 5-10 | Dutch Fork - Irmo |
Camilla Gore | 5-11 | Heathwood Hall - Columbia |
Malasia Jamison | 5-11 | Aiken - Aiken |
Anyah Henderson | 5-7 | Blue Ridge - Blue Ridge |
Chi'nya Isaac *(9) | 5-5 | Lower Richland - Hopkins |
Makayla Lagette | 5-5 | Trinity Collegiate - Darlington |
Sabri Mitchell | 5-10 | Military Magnet - Charleston |
Sabreya Mansanto *(7) | 5-9 | Heathwood Hall - Columbia |
Janiya Richburg | 5-9 | Loris - Loris |
Janiyah Squire | 6-0 | Ninety Six - Ninety Six |
Aveion Walker | 5-9 | Denmark-Olar - Denmark |
Kadence Walker-Lee | 5-11 | Gray Collegiate - West Columbia |
Dream Watson | 5-3 | Military Magnet - Charleston |
Serenity Woods | 5-6 | South Pointe - Rock Hill |
Tamerah Wynn | 5-11 | TL Hanna - Anderson |
Class of 2026
Name | Height | School |
---|---|---|
Sydni Anderson | 6-2 | Lexington - Lexington |
Ni'yonna Asbelle (5) | 5-10 | Andrew Jackson - Kershaw |
Dyarri Baddick (7) | 6-4 | First Baptist School - Charleston |
Reagan Buff (8) | 5-6 | Greenville - Greenville |
Kamiyah Christian | 5-5 | Belton-Honea Path - Honea Path |
Asia Clinkscales | 5-7 | West Side - Anderson |
Teonna Draughn (4) | 5-6 | A.C. Flora - Columbia |
Celena Grant (1) | 5-9 | North Augusta - North Augusta |
Kyndal Haroski | 5-8 | Riverside - Greer |
Hayley Hightower | 5-5 | Blythewood - Blythewood |
Shantavia Hilliard | 5-7 | Green Sea Floyds - Green Sea |
Mykeriyah Holmes | 6-0 | Lee Central - Bishopville |
Chloe Hudson | 5-9 | Rock Hill - Rock Hill |
Jaide Johnson | 5-11 | James F. Byrnes - Duncan |
Simone Johnson | 5-10 | Ridge View - Columbia |
Autumn Joseph | 6-0 | Darlington - Darlington |
Zara Leamon (2) | 5-8 | Mauldin - Mauldin |
Skylar McCray | 5-5 | AC Flora - Columbia |
Miracle McLean | 6-2 | Carolina Forest - Myrtle Beach |
Danielle Oliver | 5-4 | Greenwood - Greenwood |
Cameron Oliver | 5-3 | Greenwood - Greenwood |
Ava Owens | 5-6 | Greenville - Greenville |
Ava Rush | 6-2 | First Baptist School - Charleston |
Jh'Nai Sumter (3) | 5-8 | Lower Richland - Hopkins |
Chase Thomas (9) | 5-8 | Blythewood - Blythewood |
Morgan White | 6-4 | Dorman - Duncan |
India Williams (6) | 5-8 | Blythewood - Blythewood |
Messiah Williams | 6-3 | North Augusta - North Augusta |
Class of 2027
Name | Height | School |
---|---|---|
Maliyah Birch (6) | 5-5 | Northwood Academy - Charleston |
Aneya Britt | 5-10 | Westwood - Blythewood |
Trinity Crumlin | 6-2 | Dutch Fork - Irmo |
JaNiyah Cunningham (4) | 6-0 | South Pointe - Rock Hill |
Harmani Earl | 5-5 | T.L. Hanna - Anderson |
Anastasia Gilliam | 5-4 | J L Mann - Greenville |
Evie Godrey | 5-6 | Northside Christian - West Columbia |
Khalia Hartwell (1) | 6-4 | Westside - Anderson |
Channya Jackson | 5-9 | Fountain Inn - Fountain Inn |
Harmony Jefferson | 5-8 | Camden - Camden |
Imani Levey | 5-10 | Berkeley - Berkeley |
Amani McCray | 5-6 | Berkeley - Berkeley |
Imani Mciver | 5-11 | Mauldin - Mauldin |
Jazzlyn McMillian | 5-8 | Fairfield Central - Winnsboro |
Braylin Mungo (3) | 5-8 | Camden - Camden |
Logan Murray (5) | 5-11 | Wilson - Florence |
Madison Randolph | 6-1 | South Florence - Florence |
Joliyah Robinson (10) | 5-7 | Orangeburg-Wilkinson - Orangeburg |
Laila Robinson | 5-6 | Southside - Greenville |
Jillian Rush | 5-10 | Camden - Camden |
Nadia Shaw (8) | 6-0 | Kingstree - Kingstree |
Zara Thompson (9) | 6-1 | Cardinal Newman - Columbia |
Ashley Walker (2) | 5-10 | North Augusta - North Augusta |
Shanaryah Wright | 5-10 | Camden - Camden |
Class of 2028
Name | Height | School |
---|---|---|
Samiah Boatwright | 5-9 | Ashley Ridge - Summerville |
Aysiah Bonaparte | 5-4 | Hunter-Kinard-Tyler - Neeses |
Miracle Cheeks | 5-3 | Eastside - Greenville |
Treasure Davis (2) | 5-7 | Dillon - Dillon |
Alexis Gartman | 5-3 | Gilbert - Glibert |
Kailen Grant | 5-5 | Hunter-Kinard-Tyler - Neeses |
Kennedy Ligons | 5-5 | Ridge Spring-Monetta - Monetta |
Ronneashia Kelly | 6-1 | Colleton County - Walterboro |
Kaleigh Lucas (1) | 5-3 | South Pointe - Rock Hill |
Raina Mayers | 5-10 | Gray Collegiate Academy - West Columbia |
Terrahiah Robinson | 5-5 | Chesterfield - Chesterfield |
Saniya Rogers (10) | 5-7 | Blacksburg - Blacksburg |
Ariana Ross (3) | 5-8 | Sumter - Sumter |
Aziria Sapp (6) | 5-8 | Aiken - Aiken |
Ceddrianna Springs (4) | 5-8 | Saluda - Saluda |
Taylor Sutton (5) | 5-5 | Keenan - Columbia |
Naryah Thomas | 5-7 | Aiken - Aiken |
Jurnee Williams (8) | 5-4 | Emerald - Greenwood |
Kiestin Woods (9) | 6-0 | East Clarendon - Turbeville |
Azaura Wright (7) | 5-10 | Denmark-Olar - Denmark |
Maddy Pojani | 5-8 | First Baptist School - Charleston |
Class of 2029/2030
Name | Height | School |
---|---|---|
Amari Alexander | 5-7 | Westwood - Blythewood |
Harmony Bostick (3) * | 5-11 | South Florence - Florence |
Amiyah Carr (9) * | 6-0 | Ridge View - Columbia |
Aysecia Coleman | 5-10 | South Pointe - Rock Hill |
Madeline Date (7) | 5-5 | Goose Creek - Goose Creek |
Ashlyn Evans | 5-8 | Byrnes - Duncan |
Alexa Fair * | 5-7 | Andrew Jackson - Ke4rshaw |
Reagan Ferguson | 5-3 | Ridge View - Columbia |
Shaniya Graham (8) | 5-11 | Lake City - Lake City |
Kemoni Hardy (5) * | 5-9 | South Pointe - Rock Hill |
Taryah Humbert * | 5-3 | Eastside - Greenville |
Dokota Jenkins (6) * | 6-0 | Heathwood Hall - Columbia |
Makenzie Kinard * (2030) | 5-7 | Boiling Springs - Boiling Springs |
Jalaila Ligon * | 5-2 | Mauldin - Mauldin |
Tiana Marshall (1) * | 5-9 | Southwood Middle-Westside - Anderson |
Amari Meadows (2030) | 5-6 | Spartanburg - Spartanburg |
Kaegan Minors | 5-8 | Andrew Jackson - Kershaw |
Emma Patterson * | 5-9 | Clinton - Clinton |
Milan Reed * | 5-7 | Daniel - Daniel |
Hannah Riles (2) * | 5-6 | Lake City - Lake City |
Lauren Willis (4) * | 5-11 | Military Magnet Academy - Charleston |
Amuria Wright * | 5-5 | Denmark-Olar - Denmark |
Naja Gray (2030) | 5-6 | A.C. Flora - Columbia |
Mariah Brown (10) * (2030) | 5-4 | Military Magnet Academy - Charleston |
Charles Eubanks - Director
sc13star@yahoo.com
©2024 Tri-State Hoops